10 10 10 fertilizer organic refers to a balanced N-P-K fertilizer containing 10% nitrogen (N), 10% phosphorus (P2O5 equiv.), and 10% potassium (K2O equiv.), but in organic form—usually derived from natural minerals and plant/animal sources rather than synthetic chemicals. It contrasts with pure mineral or chemical fertilizers and is valued for long-term soil health, microbial activity, and environmental safety.
Market Data (2023): According to IFA Global Fertilizer Report, the organic fertilizer segment grew by 6.7%, outpacing synthetic NPK at 4.2%, driven by demand for eco-safe, slow-release formulas.
Fertilizer Type | 10 10 10 fertilizer organic | 10 10 10 NPK Fertilizer | 10 10 10 Water Soluble | 10 20 20 Fertilizer |
---|---|---|---|---|
Main Use | Organic-certified agriculture, orchards, gardens | Crops, lawns, general-purpose | Hydroponics, foliar feeding | Crop boosting during peak growth |
N:P:K | 10:10:10, organic origin | 10:10:10, synthetic | 10:10:10, readily soluble | 10:20:20, high-PK |
Solubility | Medium–high (controlled release) | Fast release | Fully water soluble | Fast (synthetic) |
Key Advantages | Soil health, microbial friendly, low leaching | Quick effect, economic | Precision dosing, fast uptake | Boost flowering/fruiting |
Certification | Often OMRI/ISO certified | Standard ISO/ANSI only | ISO 9001/FDA compliant batches | ISO/ANSI |
For tailored guidance on selecting the 10 10 10 fertilizer organic solution, professional consultation is recommended.
Parameter | Urea 46% Prilled | 10 10 10 Fertilizer Organic |
---|---|---|
Total N Content | 46% min (industrial grade) | 10% (organic source) |
P2O5 | 0% | 10% |
K2O | 0% | 10% |
Form | Prilled (2–4.75 mm), free-flowing | Granular (2–5 mm), organic matter |
Standard Compliance | GB/T 2440-2017, ISO 9001:2015 | OMRI, ISO 22000 |
Solubility | 100% in water | 80–92% (slow release) |
Release Time | Fast (3–7 days) | Controlled (up to 3 weeks) |
Chloride Content | Max 0.5% | Nil |
Heavy Metal | < 0.002% | < 0.001% |
Bioactivity | None (chemical) | Rich in microorganisms |
Industry | Optimal Fertilizer | Key Benefits |
---|---|---|
Petrochemical | Urea 46% Prilled | High N for process feed |
Horticulture/Orchards | 10 10 10 fertilizer organic | Soil health, fruit quality |
Lawns / Landscaping | 10 10 10 water soluble / 10 20 20 fertilizer | Rapid green-up, safe release |
Hydroponics | 10 26 26 water soluble fertilizer | Optimal P & K levels, residue-free |
Customized solution example: A blend of 10 25 10 fertilizer for tomato growers, tailored for potassium-hungry soil, utilizing advanced CNC blending for perfect homogeneity and crucial ISO 22000 food-safety batch tracing.
Turnkey support includes soil/foliar test analysis, logistical planning, post-sale application advisory, and annual product performance benchmarking.